Project References
Mid Field Terminal
NOVEMBER 6, 2015 BY NORTHERN ENGINEERING SURVEYS L.L.C DUBAI
| Project | Mid Field Terminal |
| Scope of the work | Construction survey |
| Client | Abudhabi Airport Company |
| Main Contractor | TAV, CCC, ARABTEC JV |
| Consultant | KPF / AECOF |
Al Raha Beach
NOVEMBER 6, 2015 BY NORTHERN ENGINEERING SURVEYS L.L.C DUBAI
| Project | Al Raha Beach Development |
| Scope of the work | Construction survey |
| Main Contractor | Murray & Robert’s & Ghantoot group |
| Consultant | Blaire Anderson |
Al Salam Street
NOVEMBER 6, 2015 BY NORTHERN ENGINEERING SURVEYS L.L.C DUBAI
| Project | Al Salam Street Tunnel Project |
| Scope of the work | Land Survey, leveling and topographical survey |
| Main Contractor | Samsung – Saif Darwish – JV |
| Consultant | PHARSON |
| Works done | Setting out of center lines Setting out of Grid lines marking Leveling and Alignment of Columns and beams |
ADIC Tower
NOVEMBER 7, 2015 BY NORTHERN ENGINEERING SURVEYS L.L.C DUBAI
| Project | ADIC Tower |
| Scope of the work | Land Survey, leveling and topographical survey |
| Main Contractor | WILLIAM HARE UAE L.L.C |
| Consultant | DIAR |
| Works done | Setting out of center lines Setting out of Grid lines marking Leveling and Alignment of Columns and beams |
Dubai Metro
OCTOBER 5, 2015 BY NORTHERN ENGINEERING SURVEYS L.L.C DUBAI
| Project | Dubai Metro |
| Scope of the work | A complete construction survey and viaducts |
| Client | Road Transport Authority, Dubai |
| Main Contractor | JT METRO (Turkey and Japanese association) |
| Consultant | SYSTRA Engineering |
| Works done | Establishing control stations, Benchmark, Topographical survey, Producing drawings, Take out for cut and fill of earthworks, taking the survey details for different sections etc., |
Burj Dubai Tower
OCTOBER 4, 2015 BY NORTHERN ENGINEERING SURVEYS L.L.C DUBAI
| Project | Burj Dubai Tower |
| Scope of the work | Survey work for Raft Foundation |
| Client | Emaar |
| Main Contractor | SAMSUNG& ARABTEC |
| Consultant | Hyder Consulting |
| Works done | Preliminary setup of site control network applying the best fit for the raft foundation. |
Palm Jumeirah Projects
OCTOBER 5, 2015 BY NORTHERN ENGINEERING SURVEYS L.L.C DUBAI
| Project | The Palm Jumeirah Projects |
| Scope of the work | Topographical survey |
| Client | Al Nakheel, Dubai |
| Main Contractor | Al Naboodah |
| Consultant | Associated Consulting Engineers, Dubai |
| Works done | Establishing control station, Bench mark, Topographical survey, Producing Drawings, Take out for cut and fill of earthworks, Checking and recording of final grading levels, volume calculation , in Trunk area |
Dubai Pearl Residence Tower
OCTOBER 5, 2015 BY NORTHERN ENGINEERING SURVEYS L.L.C DUBAI
| Project | Dubai Pearl Residence Tower C2 & C3 |
| Scope of the work | Topographical survey |
| Client | Dubai Pearl Residence |
| Main Contractor | SWISS BORING |
| Consultant | Hyder Consultant Engineering |
| Works done | Establishing control station, Bench mark, Topographical survey, Producing Drawing, Take out for cut and fill of earth works, Checking and recording of final grading levels, volume calculation, Grid line set up. |
International Financial Center
NOVEMBER 7, 2015 BY NORTHERN ENGINEERING SURVEYS L.L.C DUBAI
| Project | Dubai International Financial Centre |
| Scope of the work | Raft Foundation & run main vertical control point |
| Client | Taminiyat |
| Main Contractor | Dubai contracting company |
| Consultant | Atkins |
| Works done | Established all main control point for the positioning of raft foundation. run main vertical control point from DM benchmark to site location |
Grosvenor House
NOVEMBER 7, 2015 BY NORTHERN ENGINEERING SURVEYS L.L.C DUBAI
| Project | Grosvenor House & Apartment |
| Scope of the work | Raft Foundation & run main vertical control point |
| Client | Dubai Holding |
| Main Contractor | Samsung |
| Consultant | HOK |
| Works done | Established all main control point for the positioning of raft foundation. run main vertical control point from DM benchmark to site location |
Dubai Marina six Towers
NOVEMBER 7, 2015 BY NORTHERN ENGINEERING SURVEYS L.L.C DUBAI
| Project | Dubai Marina six Towers |
| Scope of the work | Head the survey team |
| Client | Emaar |
| Main Contractor | Arabtec |
| Consultant | W S Atkins |
| Works done | Headed in accordance to the skewed angle relative to the North area. Control four survey parties including car park and podium of the South Area |
Hyatt Tower Complex
NOVEMBER 7, 2015 BY NORTHERN ENGINEERING SURVEYS L.L.C DUBAI
| Project | Dubai Grand Hyatt Tower Complex |
| Scope of the work | Coordinate total survey and produce drawings |
| Client | Hyatt Hotel Corporation |
| Main Contractor | Dubai Contracting Company |
| Consultant | Architectural Consulting Engineers |
| Works done | Coordinate the complete survey and preparation of all data to be set out for the four towers. Followed up drawing issuance as well as revision with the head engineering department. |